River Avon - Shirehampton Reach - 51 deg 29 mins 00 secs N, 2 degs 41 mins 05 secs W.
Bases on observations 22nd Map 1970, referrer to HW Avonmouth.
Time | Direction (T) | Spring Rate (knots) | Neap Rate (knots) |
---|---|---|---|
-03:00 | 137 | 2.4 | 1.8 |
-02:30 | 142 | 2.3 | 1.7 |
-02:00 | 122 | 2.1 | 1.6 |
-01:30 | 127 | 1.9 | 1.4 |
-01:00 | 142 | 1.4 | 1.1 |
-00:30 | 142 | 0.7 | 0.5 |
High Water | 205 (Variable) | 0.2 | 0.2 |
+00:30 | 287 | 0.4 | 0.3 |
+01:00 | 322 | 1.5 | 1.1 |
+01:30 | 317 | 2.2 | 1.6 |
+02:00 | 337 | 1.9 | 1.4 |
+02:30 | 327 | 1.9 | 1.4 |
+03:00 | 332 | 1.6 | 1.2 |
+03:30 | 327 | 1.5 | 1.1 |
In the period to 1 hour before High water ships
drawing less than n20ft. may experience streams up to
0.2 kns. greater than above, therefore draught makes
little difference until 01:30 hours after High Water.
Note: The above observations include river flow which,
bearing in mind the weather conditions prevailing, was
assumed to be typical.